Crime & Safety
No new deaths as new COVID cases dwindle to 185
The Utah Department of Health reports no new deaths as 185 new COVID-19 cases Monday. A total of 4,937 more vaccines were given since yesterday.
UDOH reports the following statistics:
Positives:
- We will report 390,289 positive cases today. This is an increase of 185 new cases since yesterday.
Vaccines:
- We will report 1,708,002 total vaccines administered which is 4,937 more than yesterday.
Lab Tests:
- We will report 2,449,866 people tested. This is an increase of 2,519 people tested since yesterday.
- We will report 4,379,916 total tests. This is an increase of 4,813 tests since yesterday.
Trends:
- The rolling 7-day average for positive tests is 398 per day.
- The rolling 7-day average for percent positivity of “people over people” is 7.4%. The rolling 7-day average for percent positivity of “tests over tests” is 3.7%.
Hospitalizations:
- There are 122 people currently hospitalized with COVID-19. Total hospitalizations from the beginning of the outbreak are 15,770.
Deaths:
- We will report 2,159 total deaths, which is the same as yesterday.
UTAH CUMULATIVE COVID-19 CASES BY WEEK — WEEKLY INCREASE
- Sun., March 15: 28 — 28
- Sun., March 22: 181 — +153
- Sun., March 29: 719 — +538
- Sun., April 5: 1,605 — +886
- Sun., April 12: 2,303 — +698
- Sun., April 19: 3,069 — +766
- Sun., April 26: 3,948 — +879
- Sun., May 3: 5,175 — +1,227
- Sun., May 10: 6,251 — +1,076
- Sun., May 17: 7,238 — +987
- Sun., May 24: 8,392 — +1,154
- Sun., May 31: 9,797 — +1,405
- Sun., June 7: 12,066 — +2, 269
- Sun., June 14: 14,313 — +2,247
- Sun., June 21: 17,462 — +3,149
- Sun., June 28: 21,100 — +3,638
- Sun., July 5: 24,952 — +3,852
- Sun., July 12: 29,484 — +4,532
- Sun., July 19: 34,117 — + 4,633
- Sun., July 26: 37,973 — + 3,856
- Sun., Aug. 2: 41, 175 — + 3,202
- Sun., Aug. 9: 44,127 — + 2,952
- Sun., Aug. 16: 46,652 — + 2,528
- Sun., Aug. 23: 49,115 — + 2,463
- Sun., Aug. 30: 51,854 — + 2,739
- Sun., Sept. 6: 54,660 — +2,806
- Sun., Sept. 13: 57,875 — +3,215
- Sun., Sept. 20: 63,772 — +5,897
- Sun., Sept. 27: 70,615 — +6,843
- Sun., Oct. 4: 77,618 — +7,003
- Sun., Oct. 11: 85,844 — +8,266
- Sun., Oct. 18: 94,394 — +8,550
- Sun. Oct 25: 104,882 — + 10,488
- Sun. Nov. 1: 116,510 — +11,628
- Sun., Nov. 8: 132,621 — +16,111
- Sun., Nov. 15: 153,808 — +21,187
- Sun., Nov. 22: 177,176 — +23,368
- Sun., Nov. 29: 193,809 — +16,633
- Sun., Dec. 6: 215,407 — +21,598
- Sun., Dec. 13: 233,904 — +18,497
- Sun., Dec. 20: 250,964 — +17,060
- Sun., Dec. 27: 264,874 — +13,910
- Sun., Jan. 3, 2021: 283,473 — + 18,599
- Sun., Jan. 10, 2021: 305,999 — + 22,526
- Sun., Jan. 17, 2021: 323,837 — + 17,838
- Sun., Jan. 24, 2021: 336,405 — + 12,568
- Sun., Jan. 31, 2021: 346,624 — + 10,219
- Sun., Feb. 7, 2021: 354,608 — + 7,984
- Sun., Feb. 14, 2021: 361,294 — +6,686
- Sun., Feb. 21, 2021: 366,735 — +5,441
- Sun., Feb. 28, 2021: 371,235 — +4,500
- Sun. March 7, 2021: 374,850 — +3,615
- Sun. March 14, 2021: 378,379 — +3,529
- Sun., March 21, 2021: 381,629 — +3,250
- Sun., March 28, 2021: 384,562 — +2,933
- Sun., April 4, 2021: 387,341 — +2,779
- Sun., April 11, 2021: 390,104 — +2,763
-
Local News2 weeks ago
Storm brings snow, road warnings to northern Utah
-
Local News6 days ago
A visitor is detained after police discover a “mostly assembled rifle” in a rucksack at City Creek Center
-
Local News2 weeks ago
UHP and UDOT provide advice on how to keep safe on slippery, snowy roadways
-
Local News7 days ago
An art museum is set to be built in a historic synagogue that predates the Salt Lake Temple
-
Local News1 week ago
To resolve the crippling Park City ski patrol strike, a tentative agreement was struck
-
Local News2 weeks ago
Hunters are advised by the Utah Wildlife Rehabilitation Center to cease using lead ammunition
-
Local News3 days ago
Thirteen more felony accusations have been brought against the Provo gynecologist
-
Local News2 weeks ago
The Utah Senate President is the target of an election complaint
Leave a Reply