Covid-19
152 New Confirmed COVID-19 Cases, No New Deaths Reported
SALT LAKE CITY, Utah – There were an additional 152 confirmed COVID-19 cases reported in Utah on Wednesday, bringing the state total to 4,495.
The total COVID-19 deaths in the state remains at 45, with no new deaths reported since Tuesday.
According to the Utah Department of Health, a total of 383 people have been hospitalized due to the coronavirus, and 105,778 Utahns have been tested so far.
UDOH estimates 1,790 people have recovered.
Total Number of Lab-Confirmed COVID-19 Cases in Utah
| Jurisdiction | Cases | Hospitalizations | Deaths |
|---|---|---|---|
| TriCounty | 11 | 1 | 0 |
| Southeast Utah | 12 | 0 | 0 |
| Central Utah | 22 | 1 | 0 |
| San Juan | 45 | 6 | 2 |
| Bear River | 60 | 10 | 1 |
| Tooele County | 63 | 6 | 0 |
| Southwest Utah | 93 | 12 | 2 |
| Wasatch County | 147 | 7 | 1 |
| Weber-Morgan | 151 | 19 | 2 |
| Davis County | 283 | 23 | 2 |
| Summit County | 361 | 32 | 0 |
| Utah County | 899 | 43 | 7 |
| Salt Lake County | 2348 | 223 | 28 |
| State Total | 4495 | 383 | 45 |





Leave a Reply