Covid-19
May 19 data: Utah reports 4 more COVID-19 deaths, 430 new cases

Utah reported 4 new deaths from COVID-19 Wednesday, 3 of which were from deaths that happened before April 19. The state has now lost 2,275 lives to the virus.
Utah reported an additional 430 positive cases with 136 current hospitalizations. So far, 16,597 people have been hospitalized due to the virus across the state.
Over 2 million vaccines have been administered.
UDOH REPORTED THE FOLLOWING WEDNESDAY:
Positives:
- We will report 403,418 positive cases today. This is an increase of 430 new cases since yesterday.
Vaccines:
- We will report 2,444,852 total vaccines administered which is 15,383 more than yesterday.
Lab Tests:
- We will report 2,649,365 people tested. This is an increase of 5,550 people tested since yesterday.
- We will report 4,839,149 total tests. This is an increase of 13,033 tests since yesterday.
Trends:
- The rolling 7-day average for positive tests is 312 per day.
- The rolling 7-day average for percent positivity of “people over people” is 6.4%. The rolling 7-day average for percent positivity of “tests over tests” is 3.4%.
Hospitalizations:
- There are 136 people currently hospitalized with COVID-19. Total hospitalizations from the beginning of the outbreak are 16,597.
Deaths:
We will report 2,275 total deaths, which is four more than yesterday. ***Three of these deaths occurred prior to April 19, 2021.***
- Male, between 65-84, Weber County resident, not hospitalized
- Female, between 65-84, Davis County resident, not hospitalized
- Male, between 45-64, Salt Lake County resident, hospitalized
- Male, between 45-64, Tooele County resident, not hospitalized
RELATED ARTICLES:
- UTAH CUMULATIVE COVID-19 CASES BY WEEK — WEEKLY INCREASE:
- Sun., March 15: 28 — 28
- Sun., March 22: 181 — +153
- Sun., March 29: 719 — +538
- Sun., April 5: 1,605 — +886
- Sun., April 12: 2,303 — +698
- Sun., April 19: 3,069 — +766
- Sun., April 26: 3,948 — +879
- Sun., May 3: 5,175 — +1,227
- Sun., May 10: 6,251 — +1,076
- Sun., May 17: 7,238 — +987
- Sun., May 24: 8,392 — +1,154
- Sun., May 31: 9,797 — +1,405
- Sun., June 7: 12,066 — +2, 269
- Sun., June 14: 14,313 — +2,247
- Sun., June 21: 17,462 — +3,149
- Sun., June 28: 21,100 — +3,638
- Sun., July 5: 24,952 — +3,852
- Sun., July 12: 29,484 — +4,532
- Sun., July 19: 34,117 — + 4,633
- Sun., July 26: 37,973 — + 3,856
- Sun., Aug. 2: 41, 175 — + 3,202
- Sun., Aug. 9: 44,127 — + 2,952
- Sun., Aug. 16: 46,652 — + 2,528
- Sun., Aug. 23: 49,115 — + 2,463
- Sun., Aug. 30: 51,854 — + 2,739
- Sun., Sept. 6: 54,660 — +2,806
- Sun., Sept. 13: 57,875 — +3,215
- Sun., Sept. 20: 63,772 — +5,897
- Sun., Sept. 27: 70,615 — +6,843
- Sun., Oct. 4: 77,618 — +7,003
- Sun., Oct. 11: 85,844 — +8,266
- Sun., Oct. 18: 94,394 — +8,550
- Sun. Oct 25: 104,882 — + 10,488
- Sun. Nov. 1: 116,510 — +11,628
- Sun., Nov. 8: 132,621 — +16,111
- Sun., Nov. 15: 153,808 — +21,187
- Sun., Nov. 22: 177,176 — +23,368
- Sun., Nov. 29: 193,809 — +16,633
- Sun., Dec. 6: 215,407 — +21,598
- Sun., Dec. 13: 233,904 — +18,497
- Sun., Dec. 20: 250,964 — +17,060
- Sun., Dec. 27: 264,874 — +13,910
- Sun., Jan. 3, 2021: 283,473 — + 18,599
- Sun., Jan. 10, 2021: 305,999 — + 22,526
- Sun., Jan. 17, 2021: 323,837 — + 17,838
- Sun., Jan. 24, 2021: 336,405 — + 12,568
- Sun., Jan. 31, 2021: 346,624 — + 10,219
- Sun., Feb. 7, 2021: 354,608 — + 7,984
- Sun., Feb. 14, 2021: 361,294 — +6,686
- Sun., Feb. 21, 2021: 366,735 — +5,441
- Sun., Feb. 28, 2021: 371,235 — +4,500
- Sun. March 7, 2021: 374,850 — +3,615
- Sun. March 14, 2021: 378,379 — +3,529
- Sun., March 21, 2021: 381,629 — +3,250
- Sun., March 28, 2021: 384,562 — +2,933
- Sun., April 4, 2021: 387,341 — +2,779
- Sun., April 11, 2021: 390,104 — +2,763
- Sun., April 18, 2021: 392,757 — +2,653
- Sun., April 25, 2021: 395,431 — +2,674
- Sun., May 2, 2021: 398,012 — +2,581
- Sun., May 9, 2021: 400,352 — +2,340
- Sun., May 16, 2021: 402,567 — +2,215
Leave a Reply