Connect with us

Covid-19

May 17 data: Utah counts Utah County man as latest fatality from COVID-19

Published

on

Utah counted one more death Monday in the state’s losses from COVID-19. The casualty was a man in Utah County over 85.

The Utah Department of Health released coronavirus data daily, though it does not provide the identity of those who were killed by the virus, as investigated by UDOH. The state health department says there are 148 people currently hospitalized, higher than totals last week. That state also reported 164 new cases since Sunday and 3,492 vaccines.

The picture data shows is one of slowing infections but also slowing vaccinations, a problem that Utah government and health leaders are trying solve by making the vaccine more accessible to more people.

According to aggregating website worldometers.info/coronavirus/, on Sunday the U.S. ranked seventh in new deaths. Vaccines have lowered the daily deaths in the U.S. from the world leader to 289 reported Sunday, the last day for which full data is available. India, Brazil, Colombia, Russia, Peru and Iran all had more, India had the most daily by far with 4,092.

India also had the most new cases by a wide margin with 281,860 Sunday. Brazil was next with 36,862 and the U.S. was a distant third with 17,834.

Total COVID-19 deaths so far by nation according to worldometers.info/coronavirus:

  • USA — 600,147
  • Brazil — 435,823
  • India — 274,411

UDOH REPORTED THE FOLLOWING MONDAY:

Positives:

  • We will report 402,731 positive cases today. This is an increase of 164 new cases since yesterday.

Vaccines:

  • We will report 2,411,343 total vaccines administered which is 3,492 more than yesterday.

Lab Tests:

  • We will report 2,640,203 people tested. This is an increase of 2,423 people tested since yesterday.
  • We will report 4,817,295 total tests. This is an increase of 4,565 tests since yesterday.

Trends:

  • The rolling 7-day average for positive tests is 311 per day.
  • The rolling 7-day average for percent positivity of “people over people” is 6.6%. The rolling 7-day average for percent positivity of “tests over tests” is 3.6%.

Hospitalizations:

  • There are 148 people currently hospitalized with COVID-19. Total hospitalizations from the beginning of the outbreak are 16,532.

Deaths:

We will report 2,259 total deaths, which is one more than yesterday.

  • Male, older than 85, Utah County resident, long-term care facility resident
  • UTAH CUMULATIVE COVID-19 CASES BY WEEK — WEEKLY INCREASE:
  • Sun., March 15: 28 — 28
  • Sun., March 22: 181 — +153
  • Sun., March 29: 719 — +538
  • Sun., April 5: 1,605 — +886
  • Sun., April 12: 2,303 — +698
  • Sun., April 19: 3,069 — +766
  • Sun., April 26: 3,948 — +879
  • Sun., May 3: 5,175 — +1,227
  • Sun., May 10: 6,251 — +1,076
  • Sun., May 17: 7,238 — +987
  • Sun., May 24: 8,392 — +1,154
  • Sun., May 31: 9,797 — +1,405
  • Sun., June 7: 12,066 — +2, 269
  • Sun., June 14: 14,313 — +2,247
  • Sun., June 21: 17,462 — +3,149
  • Sun., June 28: 21,100 — +3,638
  • Sun., July 5: 24,952 — +3,852
  • Sun., July 12: 29,484 — +4,532
  • Sun., July 19: 34,117 — + 4,633
  • Sun., July 26: 37,973 — + 3,856
  • Sun., Aug. 2: 41, 175 — + 3,202
  • Sun., Aug. 9: 44,127 — + 2,952
  • Sun., Aug. 16: 46,652 — + 2,528
  • Sun., Aug. 23: 49,115 — + 2,463
  • Sun., Aug. 30: 51,854 — + 2,739
  • Sun., Sept. 6: 54,660 — +2,806
  • Sun., Sept. 13: 57,875 — +3,215
  • Sun., Sept. 20: 63,772 — +5,897
  • Sun., Sept. 27: 70,615 — +6,843
  • Sun., Oct. 4: 77,618 — +7,003
  • Sun., Oct. 11: 85,844 — +8,266
  • Sun., Oct. 18: 94,394 — +8,550
  • Sun. Oct 25: 104,882 — + 10,488
  • Sun. Nov. 1: 116,510 — +11,628
  • Sun., Nov. 8: 132,621 — +16,111
  • Sun., Nov. 15: 153,808 — +21,187
  • Sun., Nov. 22: 177,176 — +23,368
  • Sun., Nov. 29: 193,809 — +16,633
  • Sun., Dec. 6: 215,407 — +21,598
  • Sun., Dec. 13: 233,904 — +18,497
  • Sun., Dec. 20: 250,964 — +17,060
  • Sun., Dec. 27: 264,874 — +13,910
  • Sun., Jan. 3, 2021: 283,473 — + 18,599
  • Sun., Jan. 10, 2021: 305,999 — + 22,526
  • Sun., Jan. 17, 2021: 323,837 — + 17,838
  • Sun., Jan. 24, 2021: 336,405 — + 12,568
  • Sun., Jan. 31, 2021: 346,624 — + 10,219
  • Sun., Feb. 7, 2021: 354,608 — + 7,984
  • Sun., Feb. 14, 2021: 361,294 — +6,686
  • Sun., Feb. 21, 2021: 366,735 — +5,441
  • Sun., Feb. 28, 2021: 371,235 — +4,500
  • Sun. March 7, 2021: 374,850 — +3,615
  • Sun. March 14, 2021: 378,379 — +3,529
  • Sun., March 21, 2021: 381,629 — +3,250
  • Sun., March 28, 2021: 384,562 — +2,933
  • Sun., April 4, 2021: 387,341 — +2,779
  • Sun., April 11, 2021: 390,104 — +2,763
  • Sun., April 18, 2021: 392,757 — +2,653
  • Sun., April 25, 2021: 395,431 — +2,674
  • Sun., May 2, 2021: 398,012 — +2,581
  • Sun., May 9, 2021: 400,352 — +2,340
  • Sun., May 16, 2021: 402,567 — +2,215

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending